Aluminum Electrolytic Capacitors (Chip Type)

SERIES TABLE
Type Series Features Standard Type Low ESR Long Life High Temperature Operating
Temperature
Range (°C)
Rate
Voltage
Range
(Vdc)
Capacitance
Range
(µF)
Load Life
(Hours)
General Purpose CS Standard -55~+105 4~100 0.1~10000 2000
-40~+105 160~400 3.3~100
-25~+105 160~450 3.3~33
CK Standard, wide temperature range -55~+105 4~100 0.1~8200 2000
-40~+105 160~400 3.3~100
-25~+105 450 3.3~33
KS Standard -55~+105 6.3~50 10~2200 2000
Low Leakage Current SC Low leakage current -55~+85 6.3~50 0.1~220 2000
Non-polarized CN Non-polarized -55~+85 6.3~50 0.1~100 1000
KP Non-polarized, wide temperature range -55~+105 6.3~50 0.1~47 1000
Low ESR LZ Low ESR -55~+105 6.3~100 1~4700 2000
KZ Ultra-low ESR -55~+105 6.3~100 4.7~4700 2000~3000
Long Life FZ Long life, ultra-low ESR -55~+105 6.3~100 3.3~8200 2000~5000
FS Miniature, long life, ultra-low ESR -55~+105 6.3~50 10~2200 2000~5000
EL Long life assurance -55~+105 6.3~50 0.1~3300 2000~3000
KL 5000 hours, long life assurance -55~+105 6.3~100 0.1~3300 3000~5000
HX 10000 hours, long life assurance -55~+105 6.3~100 10~6800 7000~10000
GX High voltage, 10000 hours -55~+105 160~400 3.1~33 10000
125°C High Temperature KH 125°C high temperature, high reliability -40~+125 10~450 3.3~4700 1000~5000
High Voltage/Long Life CP High voltage, 3000 hours -55~+85 160~450 3.3~100 3000
CH High voltage, 3000 hours -55~+105 160~450 3.3~100 3000
HU High voltage, 5000 hours -40~+105 160~450 3.3~47 5000

Aluminum Electrolytic Capacitors (Chip Type)

SERIES CHART
CS CK KS SC CN KP LZ KZ FZ FS KL EL HX GX KH CP CH HU CS CK KS SC CN KP LZ KZ FZ FS KL EL HX GX KH CP CH HU Aluminum Electrolytic Capacitors (Chip Type)

Can not find a product ?

If you cannot find the category or product you are looking for, please send your inquiry to info@fujicon.com