| Type | Series | Features | Standard Type | Low ESR | Long Life | High Temperature | Operating Temperature Range (°C) |
Rate Voltage Range (Vdc) |
Capacitance Range (µF) |
Load Life (Hours) |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard | PB | Standard, 2000 hours | -55~+105 | 2.5~50 | 15~3900 | 2000 | ||||
| PV | Standard, 5000 hours | -55~+105 | 2.5~50 | 15~3900 | 5000 | |||||
| Long Life | PE | Long life assurance | -55~+105 | 2.5~50 | 22~2700 | 20000 | ||||
| 125°C High Temperature | PR | 125°C High Temperature | -55~+125 | 16~160 | 4.7~2500 | 2000 | ||||
| PH | 125°C High Temperature, ultra-low ESR | -55~+125 | 16~63 | 4.7~1500 | 2000 | |||||
| 135°C High Temperature | PG | 135°C high temperature | -55~+135 | 16~63 | 47~1500 | 2000 |
Can not find a product ?
If you cannot find the category or product you are looking for, please send your inquiry to info@fujicon.com